Used 2016 Mazda CX-9 Signature in Renton, WA
AWD.
AWD 2.5L 4-Cylinder 6-Speed Automatic Recent Arrival! 21/27 City/Highway MPG
Reviews:
* Inside and out, the CX-9 is attractively styled; estimated fuel economy is better than the class average; comfortable interior remains quiet on the highway; top level Signature trim is on par with some luxury-brand competitors. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2016 Honda CR-V EX-L AWD ROOF HEATED LEATHER Obsidian Blue PearlAWD.AWD 2.4L I4 DOHC 16V i-VTEC CVT Odometer is 48999 miles below market average! 25/31 City/Highway MPGAwards: *…2016 Honda CR-V EX-L AWD ROOF HEATED LEATHER Obsidian Blue PearlAWD.AWD 2.4L I4 DOHC 16V i-VTEC CVT Odometer is 48999 miles below market average! 25/31 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 78,388 |
| Trim | EX-L |
| Stock # | 265148B |
| VIN | 2HKRM4H76GH648623 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2017 Jeep Renegade Sport Omaha Orange4WD 2.4L I4 MultiAir 9-Speed 948TE Automatic Recent Arrival! 21/29 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017…2017 Jeep Renegade Sport Omaha Orange4WD 2.4L I4 MultiAir 9-Speed 948TE Automatic Recent Arrival! 21/29 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Coolest New Cars Under $18,000Reviews: * Lots of character with a classic Jeep look; agile handling when going around turns; plenty of easy-to-use technology features; best-in-class off-road capability with Trailhawk model. Source: Edmunds(more)| Mileage | 99,236 |
| Trim | Sport |
| Stock # | 265332A |
| VIN | ZACCJBAB3HPG43096 |
| Exterior Color | Omaha Orange |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Mazda CX-50 Hybrid Premium Wind Chill Pearl2.5L 4-Cylinder.AWD 2.5L 4-Cylinder CVT Recent Arrival! 39/37 City/Highway MPG| Mileage | 18,925 |
| Trim | Premium |
| Stock # | 269016A |
| VIN | 7MMVAADWXSN121471 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 