Used 2021 Tesla Model S Performance in Renton, WA
AWD Electric Motor 1-Speed Automatic #1 VOLUME FORD DEALER IN WASHINGTON FOR THE LAST 41 YEARS! 1 OWNER! CARFAX IS PERFECT! Multiple financing sources available to get you the best rates. Credit Union Direct Member.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2021 Ford EcoSport SES 300A4 ROOF NAV BLIS CAMERA Moondust Silver Metallic Alloy Wheels, Audio Package, Backup Camera, Bluetooth, Climate Package, Heat Package, Leather Seats,…2021 Ford EcoSport SES 300A4 ROOF NAV BLIS CAMERA Moondust Silver Metallic Alloy Wheels, Audio Package, Backup Camera, Bluetooth, Climate Package, Heat Package, Leather Seats, Navigation System, Power Mirror Package, Power Package, Premium Audio Package, Premium Wheels, Sound Package, Sunroof/Moonroof, Equipment Group 300A, Navigation System. 4WD 2.0L I4 Ti-VCT GDI 6-Speed Automatic Odometer is 22983 miles below market average! 23/29 City/Highway MPG #1 VOLUME FORD DEALER IN WASHINGTON FOR THE LAST 41 YEARS! 1 OWNER! CARFAX IS PERFECT! Multiple financing sources available to get you the best rates. Credit Union Direct Member.(more)| Mileage | 28,665 |
| Trim | SES |
| Stock # | D12273 |
| VIN | MAJ6S3JL7MC410285 |
| Exterior Color | Moondust Silver Metallic |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
Description
2021 Subaru Crosstrek Premium ROOF POP PKG #5 Crystal Black SilicaAlloy Wheels, Audio Package, Backup Camera, Bluetooth, Heat Package, Power Mirror Package, Power Package, Premium…2021 Subaru Crosstrek Premium ROOF POP PKG #5 Crystal Black SilicaAlloy Wheels, Audio Package, Backup Camera, Bluetooth, Heat Package, Power Mirror Package, Power Package, Premium Audio Package, Premium Wheels, Sound Package, Sunroof/Moonroof, 6-Way Power Driver's Seat, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection (BSD), EyeSight System, Keyless Access w/Push-Button Start, Moonroof Package, Popular Package #5, Power Moonroof, Rear Bumper Cover, Rear Seatback Protector, Splash Guards.AWD 2.0L DOHC Lineartronic CVT Odometer is 14160 miles below market average! 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 41,686 |
| Trim | Premium |
| Stock # | 265199A |
| VIN | JF2GTAEC0M8340403 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2021 Ford Ranger Lariat Shadow Black4WD.4WD EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT 10-Speed Automatic Odometer is 13198 miles below market average!| Mileage | 46,862 |
| Trim | Lariat |
| Stock # | 256436A |
| VIN | 1FTER4FH0MLD89050 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 