Used 2023 Ford F-150 Platinum in Renton, WA
Alloy Wheels, Audio Package, Backup Camera, Bluetooth, Heat Package, Leather Seats, Navigation System, Off Road Package, Power Mirror Package, Power Package, Premium Audio Package, Premium Wheels, Remote Start, Sound Package, Sunroof/Moonroof, Tow Package, 3.5L PowerBoost Full-Hybrid V6, 4WD.
4WD 3.5L PowerBoost Full-Hybrid V6 10-Speed Automatic Odometer is 14711 miles below market average!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2020 Ford F-150 XLT 302A4 3.5SUPC8FT BED REMOTE Iconic Silver Metallic Alloy Wheels, Audio Package, Backup Camera, Bluetooth, Climate Package, Heat Package, Power Mirror…2020 Ford F-150 XLT 302A4 3.5SUPC8FT BED REMOTE Iconic Silver Metallic Alloy Wheels, Audio Package, Backup Camera, Bluetooth, Climate Package, Heat Package, Power Mirror Package, Power Package, Premium Wheels, Tow Package, 4WD, 10-Way Power Driver & Passenger Seats, 2-Bar Style Grille w/Chrome 2 Minor Bars, 4.2" Productivity Screen in Instrument Cluster, Auto-Dimming Rear-View Mirror, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Equipment Group 302A Luxury, Fixed Backlight w/Privacy Glass, Heated Front Seats, Leather-Wrapped Steering Wheel, LED Box Lighting, Power Glass Heated Sideview Mirrors, Power-Adjustable Pedals, Power-Sliding Rear Window, Pro Trailer Backup Assist, Rear Under-Seat Storage, Rear Window Defroster, Single-Tip Chrome Exhaust, SiriusXM Radio, Trailer Tow Package, Upgraded Front Stabilizer Bar, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package, XLT Power Equipment Group. 4WD 3.5L V6 EcoBoost 10-Speed Automatic Odometer is 45052 miles below market average! #1 VOLUME FORD DEALER IN WASHINGTON FOR THE LAST 41 YEARS! 1 OWNER! CARFAX IS PERFECT! Multiple financing sources available to get you the best rates. Credit Union Direct Member.(more)| Mileage | 58,627 |
| Trim | XLT |
| Stock # | 245088A |
| VIN | 1FTFX1E40LKE80475 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | 4WD |
Description
2023 Ford F-150 XLT Black Metallic3.5L PowerBoost Full-Hybrid V6, 4WD.4WD 3.5L PowerBoost Full-Hybrid V6 10-Speed Automatic Recent Arrival!| Mileage | 17,608 |
| Trim | XLT |
| Stock # | D12686 |
| VIN | 1FTFW1ED2PFD10619 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2020 Ford F-150 Raptor Oxford White4WD.4WD 3.5L V6 EcoBoost 10-Speed Automatic Recent Arrival!Awards: * JD Power Vehicle Dependability Study| Mileage | 39,232 |
| Trim | Raptor |
| Stock # | D12681 |
| VIN | 1FTFW1RG0LFB89152 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 